Abstract
Buyers who generate a correspondingly high level of satisfaction for their suppliers can expect special treatment and advantages over other buyers who only satisfy the suppliers to a lesser extent. Therefore, this research examines the connections between supplier satisfaction and special supplier treatment.
Originalsprache | englisch |
---|---|
Titel | Proceedings of the 31st Annual Conference of Production and Operations Management Society (POMS) |
Untertitel | Sustainable Innovation and Responsible Analytics as a Force for Good |
Publikationsstatus | Veröffentlicht - 2020 |
Veranstaltung | 31st Production and Operations Management Society (POMS) Annual Conference: Sustainable Innovation and Responsible Analytics as a Force for Good - Canceled, Minneapolis, USA / Vereinigte Staaten Dauer: 23 Apr. 2020 → 27 Apr. 2020 https://pomsmeetings.org/conf-2020/ |
Konferenz
Konferenz | 31st Production and Operations Management Society (POMS) Annual Conference |
---|---|
Kurztitel | POMS 2020 |
Land/Gebiet | USA / Vereinigte Staaten |
Ort | Canceled, Minneapolis |
Zeitraum | 23/04/20 → 27/04/20 |
Internetadresse |
ASJC Scopus subject areas
- Organisationslehre und Personalmanagement
Fields of Expertise
- Sonstiges