Abstract
The research activities on ferritic / martensitic 9-12% Cr steels at the Institute of Materials Science, Welding and Forming (IWS) are represented by a network of interacting projects focussing on mechanical properties of base and weld metal, microstructural characterisation of creep and damage kinetics, weldability, microstructure analysis in the course of creep, modelling of precipitation and coarsening kinetics and the deformation behaviour under creep loading. The individual projects are briefly described and the conceptual approach towards a quantitative description of the creep behaviour of 9-12% Cr steels is out-lined.
Original language | English |
---|---|
Title of host publication | Proceedings of the 4th International Conference on Advances in Materials Technology for Fossil Power Plants |
Pages | 1042-1063 |
Number of pages | 22 |
Volume | 2005 |
Publication status | Published - 2005 |
Event | 4th International Conference on Advances in Materials Technology for Fossil Power Plants - Hilton Head Island, SC, United States Duration: 25 Oct 2004 → 28 Oct 2004 |
Conference
Conference | 4th International Conference on Advances in Materials Technology for Fossil Power Plants |
---|---|
Country/Territory | United States |
City | Hilton Head Island, SC |
Period | 25/10/04 → 28/10/04 |
ASJC Scopus subject areas
- Engineering(all)