Projects per year
Original language | German |
---|---|
Title of host publication | Innehalten und Ausblick: Effektivität und Effizienz für die Energiewende |
Place of Publication | Graz |
Publisher | . |
Pages | 302-313 |
Publication status | Published - 2014 |
Event | Symposium Energieinnovation 2014: EnInnov 2014 - TU Graz, Graz, Austria Duration: 12 Feb 2014 → 14 Feb 2014 |
Conference
Conference | Symposium Energieinnovation 2014 |
---|---|
Abbreviated title | EnInnov 2014 |
Country/Territory | Austria |
City | Graz |
Period | 12/02/14 → 14/02/14 |
Fields of Expertise
- Sustainable Systems
Projects
- 1 Finished
-
UNAB - Sustainable Designprocess & Integrated Facades
Mach, T., Stavric, M., Wall, J., Passer, A., Brandl, D., Pichler, M., Zellinger, M., Klammer, G., Trink, T., Riewe, R., Hofstadler, C., Oswald, F., Adametz, C., Kreiner, H., Schober, H., Hochenauer, C., Englhardt, O., Wakonig-Lüking, T., Boskovic, V. & Scherz, M.
1/10/13 → 30/09/16
Project: Research project