Abstract
The PeriSponge project is a three-year research project with an implemented prototype in Feldbach, a small town in the south of Austria. PeriSponge aims to improve potential hydrological retention areas and flood capacities along transport areas through well-designed, multifunctional and multicoded open spaces, while providing water management and quality of life solutions to improve climatic, ecological and social functions for quality sustainable peri-urban areas. The analytically applied research is being evaluated and will be made transferable to other cities. At this point, the project is at the end of the first project year.
Original language | English |
---|---|
Title of host publication | REAL CORP 2023 |
Subtitle of host publication | Let it grow, let us plan, let it grow - nature-based solutions for sustainable resilient smart green and blue cities : proceedings of 28th International Conference on Urban Planning, Regional Development and Information Society |
Place of Publication | Wien |
Publisher | CORP - Competence Center of Urban and Regional Planning |
Pages | 93-104 |
ISBN (Print) | 978-3-9504945-2-5 |
Publication status | Published - 2023 |
Event | 28th International Conference on Urban Planning, Regional Development and Information Society - Let it Grow Let us Plan Let it Grow: REAL CORP 2023 - Ljubljana, Slovenia Duration: 18 Sept 2023 → 20 Sept 2023 https://www.corp.at/Download/CORP2023/realcorp2023programme.pdf |
Conference
Conference | 28th International Conference on Urban Planning, Regional Development and Information Society - Let it Grow Let us Plan Let it Grow |
---|---|
Abbreviated title | REAL CORP 2023 |
Country/Territory | Slovenia |
City | Ljubljana |
Period | 18/09/23 → 20/09/23 |
Internet address |