Abstract
Two independent approaches to predict the restraint-induced macrocrack patterns in walls have been recently proposed by the authors [1, 2]. The model of Knoppik-Wróbel and Klemczak [1] is fully numerical whereas the approach of Schlicke and Tue [2] is a simplified engineering model on the basis of analytical considerations. Both approaches are macroscopic solutions aiming at a robust prediction of macrocrack patterns with respect to its main driving forces. Both accept a certain level of simplification to ensure a broad applicability, however, their reliability was verified by satisfying results of recalculations of practical observations, as presented e.g. in [4, 6].This contribution presents both approaches and compares the results of each for a given example. Besides computational aspects, mechanical background of the restraint-induced cracking is outlined with special regard to relevant material properties, geometry and restraint situations.
Original language | English |
---|---|
Title of host publication | Proceedings of the International RILEM Conference on Materials, Systems and Structures in Civil Engineering 2016 |
Subtitle of host publication | Service Life of Cement-Based Materials and Structures |
Place of Publication | Lyngby |
Pages | 49-58 |
Number of pages | 10 |
Volume | 1&2 |
ISBN (Electronic) | 978-2-35158-173-5 |
Publication status | Published - 22 Aug 2016 |
Event | International RILEM Conference on Materials, Systems and Structures in Civil Engineering - DTU , Lyngby, Denmark Duration: 22 Aug 2016 → 24 Aug 2016 |
Conference
Conference | International RILEM Conference on Materials, Systems and Structures in Civil Engineering |
---|---|
Country/Territory | Denmark |
City | Lyngby |
Period | 22/08/16 → 24/08/16 |
Fields of Expertise
- Sustainable Systems