Abstract
According to the currently valid technical and organizational rules for operators and users of grids, in short TOR Erzeuger among others, a proof of conformity of fault ride through capability, in short FRT capability, must be provided by means of simulation. This paper analyzes the different methods by which this can be done, how the methods affect the results, and which parameter sets, specified with uncertainty by the grid operator, affect the behavior of the power generation system.
Translated title of the contribution | Konformitätsuntersuchung eines Typ 3 doppelt gespeisten Generators einer Windkraftanlage gemäß den Netzanschlussbedingungen |
---|---|
Original language | English |
Title of host publication | PESS + PELSS 2022; Power and Energy Student Summit |
Pages | 67-71 |
Publication status | Published - 19 Apr 2023 |
Event | 2022 IEEE Power and Energy Student Summit and Power Electronics Student Summit: PESS & PELSS 2022 - Kassel, Germany Duration: 2 Nov 2022 → 4 Nov 2022 https://www.uni-kassel.de/eecs/e2n/pess-pelss-2022 |
Conference
Conference | 2022 IEEE Power and Energy Student Summit and Power Electronics Student Summit |
---|---|
Abbreviated title | PESS & PELSS 2022 |
Country/Territory | Germany |
City | Kassel |
Period | 2/11/22 → 4/11/22 |
Internet address |
ASJC Scopus subject areas
- Electrical and Electronic Engineering
Fields of Expertise
- Sustainable Systems