Research output per year
Research output per year
Philipp Fleck, Fernando Reyes Aviles, Christian Pirchheim, Clemens Arth, Dieter Schmalstieg
Research output: Chapter in Book/Report/Conference proceeding › Conference paper › peer-review
Original language | English |
---|---|
Title of host publication | Computer Vision, Imaging and Computer Graphics Theory and Applications - 15th International Joint Conference, VISIGRAPP 2020, Revised Selected Papers |
Subtitle of host publication | 15th International Joint Conference, VISIGRAPP 2020 Valletta, Malta, February 27–29, 2020, Revised Selected Papers |
Editors | Kadi Bouatouch, A. Augusto de Sousa, Manuela Chessa, Alexis Paljic, Andreas Kerren, Christophe Hurter, Giovanni Maria Farinella, Petia Radeva, Jose Braz |
Place of Publication | Cham |
Publisher | Springer |
Pages | 431-452 |
Number of pages | 22 |
ISBN (Electronic) | 978-3-030-94893-1 |
ISBN (Print) | 978-3-030-94892-4 |
DOIs | |
Publication status | Published - 1 Jan 2022 |
Event | 15th International Conference on Computer Vision Theory and Applications: VISAPP 2020 - Grand Hotel Excelsior, Valetta, Malta Duration: 27 Feb 2020 → 29 Feb 2020 http://www.visapp.visigrapp.org/ https://www.insticc.org/node/technicalprogram/visigrapp/2020 |
Name | Communications in Computer and Information Science |
---|---|
Volume | 1474 CCIS |
ISSN (Print) | 1865-0929 |
ISSN (Electronic) | 1865-0937 |
Conference | 15th International Conference on Computer Vision Theory and Applications |
---|---|
Abbreviated title | VISIGRAPP 2020 |
Country/Territory | Malta |
City | Valetta |
Period | 27/02/20 → 29/02/20 |
Internet address |
Research output: Contribution to conference › Paper › peer-review