Projects per year
Original language | English |
---|---|
Title of host publication | Proceedings of the 9th International Symposium of High Mountain Remote Sensing Cartography |
Publisher | . |
Pages | 95-102 |
Publication status | Published - 2007 |
Event | 9th International Symposium on High Mountain Remote Sensing Cartography: HMRSC 2006 - Graz und Hohe Tauern National Park, Austria Duration: 14 Sept 2006 → 22 Sept 2006 |
Publication series
Name | Grazer Schriften der Geographie und Raumforschung |
---|
Conference
Conference | 9th International Symposium on High Mountain Remote Sensing Cartography |
---|---|
Abbreviated title | HMRSC-IX |
Country/Territory | Austria |
City | Graz und Hohe Tauern National Park |
Period | 14/09/06 → 22/09/06 |
Treatment code (Nähere Zuordnung)
- Application
-
Publications of the Institute of Remote Sensing and Photogrammetry
Hollinger, G. (Co-Investigator (CoI)), Avian, M. (Co-Investigator (CoI)) & Prüller, R. (Co-Investigator (CoI))
1/01/01 → 31/12/24
Project: Research area