Activities per year
Original language | English |
---|---|
Title of host publication | NAWI Graz Geocenter |
Subtitle of host publication | Beiträge zum 1. Hard Soil - Soft Rock (HSSR) Minisymposium. Charakterisierung, Modellierung und experimentelle Untersuchungen von Übergangsgesteinen - Aktuelles aus Forschung und Entwicklung |
Editors | Thomas Marcher |
Publisher | Institut für Felsmechanik und Tunnelbau, Technische Universität Graz |
Pages | 79-104 |
Volume | 9 |
ISBN (Print) | 9783900484880 |
Publication status | Published - 27 Nov 2020 |
Event | Minisymposium 2020 Hard Soil/Soft Rock: Charakterisierung, Modellierung und experimentelle Untersuchungen von Übergangsgesteinen - TU Graz, Institut für Felsmechanik und Tunnelbau, Virtuell, Austria Duration: 27 Nov 2020 → 27 Nov 2020 https://www.tugraz.at/institute/fmt/events/hssr-mini-symposium-2020/ |
Publication series
Name | NAWI Graz Geocenter |
---|---|
Publisher | TU Graz |
Volume | 9 |
Conference
Conference | Minisymposium 2020 Hard Soil/Soft Rock |
---|---|
Abbreviated title | HSSR Minisyposium 2020 |
Country/Territory | Austria |
City | Virtuell |
Period | 27/11/20 → 27/11/20 |
Internet address |
Cooperations
- NAWI Graz
Activities
-
Minisymposium 2020 Hard Soil/Soft Rock
Kaspar, M. (Participant)
27 Nov 2020Activity: Participation in or organisation of › Conference or symposium (Participation in/Organisation of)
-
Hard soil/soft rock from an ancient roman settlement, Vienna – properties, implications and limitations obtained by geological-geotechnical laboratory investigations
Kaspar, M. (Speaker), Blümel, M. (Contributor) & Pühringer, K. (Contributor)
27 Nov 2020Activity: Talk or presentation › Talk at conference or symposium › Science to science