Projects per year
Original language | English |
---|---|
Title of host publication | Geophysical Research Abstracts |
Subtitle of host publication | EGU General Assembly 2016 Abstracts |
Publisher | European Geosciences Union |
Pages | 17043-17043 |
Volume | 18 |
Publication status | Published - 2016 |
Event | European Geosciences Union General Assembly 2016: EGU 2016 - Wien, Austria Duration: 17 Apr 2016 → 22 Apr 2016 http://meetingorganizer.copernicus.org/EGU2016/EGU2016-13356-1.pdf http://meetingorganizer.copernicus.org/EGU2016/orals/20327 |
Conference
Conference | European Geosciences Union General Assembly 2016 |
---|---|
Country/Territory | Austria |
City | Wien |
Period | 17/04/16 → 22/04/16 |
Internet address |
Fields of Expertise
- Sonstiges
Treatment code (Nähere Zuordnung)
- Basic - Fundamental (Grundlagenforschung)
Projects
- 1 Finished
-
DFG-Asian phosphorites - Multi-proxy records of seawater chemistry and environmental change from Precambrian-Cambrian carbonate-phosphorite and chert-phosphorite assemblages: Implications for enhanced bioproductivity and phosphorgensis
Hippler, D. (Co-Investigator (CoI))
1/09/14 → 30/09/16
Project: Research project