Original language | English |
---|---|
Title of host publication | Visualization and Data Analysis 2011 |
Publisher | . |
Pages | 78680N-78680N12 |
Volume | 7868 |
DOIs | |
Publication status | Published - 2011 |
Publication series
Name | Proceedings SPIE |
---|
Fields of Expertise
- Sonstiges
Jürgen Bernard, Tatiana von Landesberger, Sebastian Bremm, Tobias Schreck
Research output: Chapter in Book/Report/Conference proceeding › Conference paper › peer-review
Original language | English |
---|---|
Title of host publication | Visualization and Data Analysis 2011 |
Publisher | . |
Pages | 78680N-78680N12 |
Volume | 7868 |
DOIs | |
Publication status | Published - 2011 |
Name | Proceedings SPIE |
---|