Projects per year
Original language | German |
---|---|
Title of host publication | Intelligente Gebäude - Responsive Buildings Elements |
Publisher | . |
Pages | 73-78 |
Volume | 12 |
ISBN (Print) | 978-3-9500919-8-4 |
Publication status | Published - 2008 |
Event | e-nova 2008; Intelligente Gebäude - Responsive Buildings an Elements: Intelligente Gebäude - Responsive Buildings an Elements - Pinkafeld, Austria Duration: 20 Nov 2008 → 21 Nov 2008 |
Conference
Conference | e-nova 2008; Intelligente Gebäude - Responsive Buildings an Elements |
---|---|
Country/Territory | Austria |
City | Pinkafeld |
Period | 20/11/08 → 21/11/08 |
Other | Internationaler Kongress |
Treatment code (Nähere Zuordnung)
- Basic - Fundamental (Grundlagenforschung)
Projects
- 2 Finished
-
Sustainable Construction
Cresnik, G., Maydl, P., Kreiner, H., Walther, J., Schulter, D. & Passer, A.
1/01/03 → 31/01/11
Project: Research area
-
Sustainable Construction
Kreiner, H., Wall, J., Halder, T., Klammer, G., Oblak, H., Maydl, P., Passer, A. & Fischer, G.
1/01/03 → 31/01/11
Project: Research area