Projects per year
Original language | English |
---|---|
Title of host publication | Proceedings of the International Trade Fair and Conference |
Publisher | . |
Pages | 223-228 |
Publication status | Published - 2007 |
Event | Sensor - Internationale Messe mit Kongress für Sensoren, Messsysteme und Solutions - Nürnberg, Germany Duration: 22 May 2007 → 24 May 2007 |
Conference
Conference | Sensor - Internationale Messe mit Kongress für Sensoren, Messsysteme und Solutions |
---|---|
Country/Territory | Germany |
City | Nürnberg |
Period | 22/05/07 → 24/05/07 |
Treatment code (Nähere Zuordnung)
- Application
- Theoretical
Projects
- 1 Finished
-
Nonlinear Reconstruction Methods for Process Tomography Systems
Fuchs, A. (Co-Investigator (CoI)), Steiner, G. (Co-Investigator (CoI)), Watzenig, D. (Co-Investigator (CoI)) & Neumayer, M. (Co-Investigator (CoI))
1/01/02 → 31/12/24
Project: Research area