Projects per year
Original language | English |
---|---|
Title of host publication | Proceedings of the Annual Conference of the Prognostics and Health Management Society 2015 |
Publisher | . |
Pages | 150-157 |
ISBN (Print) | 978-1-936263-20-2 |
Publication status | Published - 2015 |
Event | Annual Conference of the Prognostics and Health Management Society - San Diego, CA, United States Duration: 18 Oct 2015 → 22 Oct 2015 |
Conference
Conference | Annual Conference of the Prognostics and Health Management Society |
---|---|
Abbreviated title | PHM15 |
Country/Territory | United States |
City | San Diego, CA |
Period | 18/10/15 → 22/10/15 |
Fields of Expertise
- Information, Communication & Computing
Treatment code (Nähere Zuordnung)
- Application
- Theoretical
Projects
- 2 Finished
-
eDAS - Holistic Energy Management for third and fourth generation of EVs: eDAS = efficiency powered by smart Design meaningful Architecture connected Systems
Wotawa, F. (Co-Investigator (CoI))
1/10/13 → 30/09/16
Project: Research project
-
Artificial Intelligence & Applications
Pill, I. H. (Co-Investigator (CoI)), Wotawa, F. (Co-Investigator (CoI)) & Haase, V. (Co-Investigator (CoI))
16/11/00 → 31/12/24
Project: Research area