Projects per year
Original language | English |
---|---|
Title of host publication | Zeolites and related microporous materials - state of the art 1994 |
Place of Publication | Amsterdam [u.a.] |
Publisher | Elsevier B.V. |
Pages | 299-305 |
Volume | 84 |
ISBN (Print) | 0-444-81847-2 |
Publication status | Published - 1994 |
Event | International Zeolite Conference - Garmisch-Partenkirchen, Germany Duration: 17 Jul 1994 → 22 Jul 1994 |
Publication series
Name | Studies in surface science and catalysis |
---|---|
Publisher | Elsevier |
Conference
Conference | International Zeolite Conference |
---|---|
Country/Territory | Germany |
City | Garmisch-Partenkirchen |
Period | 17/07/94 → 22/07/94 |
Treatment code (Nähere Zuordnung)
- Basic - Fundamental (Grundlagenforschung)
- Experimental
Projects
- 1 Finished
-
Experiments on the formation of zeolite occurrences formed by the reaction with ground water and circulating solutions
1/11/96 → 29/02/00
Project: Research project