Projects per year
Original language | German |
---|---|
Title of host publication | Optimierte Bemessung von Mischwasserentlastungsanlagen |
Publisher | . |
Pages | H1-H21 |
Volume | 55 |
Publication status | Published - 2009 |
Event | ÖWAV Tagung - Optimierte Bemessung von Mischwasserentlastungsanlagen - Graz, Austria Duration: 30 Jun 2009 → … |
Publication series
Name | Schriftenreihe zur Wasserwirtschaft |
---|
Conference
Conference | ÖWAV Tagung - Optimierte Bemessung von Mischwasserentlastungsanlagen |
---|---|
Country/Territory | Austria |
City | Graz |
Period | 30/06/09 → … |
Treatment code (Nähere Zuordnung)
- Application
-
Research_Topic_1: Management of Sewage Water Systems
Vicuinik, R., Gruber, G., Kainz, H., Gerhold, H., Hochedlinger, M. & Gamerith, V.
1/10/00 → …
Project: Research area
-
OPTIMISCH - Optimized Design of Combined Sewer Facilities
Gamerith, V. & Gruber, G.
1/01/08 → 1/07/08
Project: Research project