Projects per year
Original language | English |
---|---|
Title of host publication | International IGTE Symposium on Numerical Field Calculation in Electrical Engineering [Elektronische Ressource] |
Publisher | . |
Pages | 254-257 |
Publication status | Published - 2006 |
Event | International IGTE Symposium on Numerical Field Calculation in Electrical Engineering [Elektronische Ressource] - Graz, Austria Duration: 17 Sep 2006 → 20 Sep 2006 |
Conference
Conference | International IGTE Symposium on Numerical Field Calculation in Electrical Engineering [Elektronische Ressource] |
---|---|
Country/Territory | Austria |
City | Graz |
Period | 17/09/06 → 20/09/06 |
Treatment code (Nähere Zuordnung)
- Theoretical
Projects
- 1 Finished
-
FWF - Industrieller Durchfluss - Industrial Flowmeter for Pneumatically Conveyed Bulk Solids (iFlow)
Moser, M. J., Holler, G., Wegleiter, H., Hrach, D., Zangl, H. & Fuchs, A.
1/02/07 → 31/01/09
Project: Research project