Projects per year
Original language | German |
---|---|
Title of host publication | Luftreinhalte-/Aktionsplanung - Reduktionspotential für Feinstaub und Stickstoffdioxide |
Place of Publication | Augsburg |
Publisher | Bayerisches Landesamt für Umwelt |
Pages | 59-76 |
ISBN (Print) | 3-936385-94-7 |
Publication status | Published - 2006 |
Event | Luftreinhalte-/Aktionsplanung - Reduktionspotential für Feinstaub und Stickstoffdioxide - München, Germany Duration: 5 Jul 2006 → … |
Conference
Conference | Luftreinhalte-/Aktionsplanung - Reduktionspotential für Feinstaub und Stickstoffdioxide |
---|---|
Country/Territory | Germany |
City | München |
Period | 5/07/06 → … |
Treatment code (Nähere Zuordnung)
- Application
- Experimental
-
-
KAPA GS - Statistical models for the prediction of the daily concentration of particulate matter PM10
Kurz, C., Hörmann, S., Jost, S., Stadlober, E., Uhrner, U., Pfeiler, B. & Oettl, D.
1/10/04 → 30/09/07
Project: Research project