Abstract
The PeriSponge project is a three-year research project with an implemented prototype in Feldbach, a small town in the south of Austria. PeriSponge aims to improve potential hydrological retention areas and flood capacities along transport areas through well-designed, multifunctional and multicoded open spaces, while providing water management and quality of life solutions to improve climatic, ecological and social functions for quality sustainable peri-urban areas. The analytically applied research is being evaluated and will be made transferable to other cities. At this point, the project is at the end of the first project year.
Originalsprache | englisch |
---|---|
Titel | REAL CORP 2023 |
Untertitel | Let it grow, let us plan, let it grow - nature-based solutions for sustainable resilient smart green and blue cities : proceedings of 28th International Conference on Urban Planning, Regional Development and Information Society |
Erscheinungsort | Wien |
Herausgeber (Verlag) | CORP - Competence Center of Urban and Regional Planning |
Seiten | 93-104 |
ISBN (Print) | 978-3-9504945-2-5 |
Publikationsstatus | Veröffentlicht - 2023 |
Veranstaltung | 28th International Conference on Urban Planning, Regional Development and Information Society - Let it Grow Let us Plan Let it Grow: REAL CORP 2023 - Ljubljana, Slowenien Dauer: 18 Sept. 2023 → 20 Sept. 2023 https://www.corp.at/Download/CORP2023/realcorp2023programme.pdf |
Konferenz
Konferenz | 28th International Conference on Urban Planning, Regional Development and Information Society - Let it Grow Let us Plan Let it Grow |
---|---|
Kurztitel | REAL CORP 2023 |
Land/Gebiet | Slowenien |
Ort | Ljubljana |
Zeitraum | 18/09/23 → 20/09/23 |
Internetadresse |